

About: Maryland Science Olympiad (MSO) is hosting the annual State tournament for the top 25 middle school teams across Maryland to compete for a spot at Nationals. Students will compete in 23+ STEM events like anatomy, forensics, and engineering design challenges. Volunteers will help as proctors, graders, judges, timers, and many other logistics roles. No previous experience required!
STEMsphere
Bi-Monthly Meeting May 08, 2026
Calling all Greater Maryland schools, higher education institutes, academic businesses, and organizations!

To get your events and programs posted here, complete the MSE3 Partner Form.
We are happy to post registered Partner’s STEM events and programs.
Maryland Robotics Events
Elevating Maryland’s K-12 robotics competitions to the same level of attention, visibility, and support as school athletics. It all begins with your time as a volunteer.
See a list of Robotics Volunteer opportunities in Maryland
| Date | Event Type & Time | Volunteer Link |
|---|---|---|
| Thur 4/09 – 4/12 | FIRST Chesapeake Championship 4/9 6:00pm – 4/12 7:00pm | Learn More |
| SAT 5/16 | FLL Explore Festival Laurel-1 8:00am-3:00pm | Buy Tickekts |
| SUN 5/17 | FLL Explore Festival Laurel-2 8:00am-3:00pm | Buy Tickets |
| Program Name | Type Description | Grades |
|---|---|---|
| VEX IQ (IQ) | Land Snap-to Robots | 3 – 8 |
| VEX V5 (V5) | Land Metal Robots | 6 – 12 |
| Sea Perch (Sea) | Aquatic Robots | 6 – 12 |
| Aerial Drones (ADC) | Aerial Robots | 6 – 12 |
| FIRST Robotics Competition (FRC) | Land Robots | Ages: 14 -18 |
| FIRST Tech Challenge (FTC) | Land Robots | Ages: 12-18 |
| FIRST Lego League (FLL) | Land Lego Robots | Ages: 4-14 |
| VEX AI (VAIRC) | Land Metal Robots | 9-20 |
| VEXU | Land Metal Robots | College only |
